| NAME | Membership | Active | Date | Credits | |
| 1 | Adams, Ashton | Military Single | inactive | 1/1/24 | |
| 2 | Adcox, Don | inactive | |||
| 3 | Aront, Joshua | Family | inactive | 1/1/24 | |
| 4 | Ashlock Jill & Kyle | Family | inactive | ||
| 5 | Ashlock, Kyle & Jill | Family | inactive | ||
| 6 | Audet, Timothy | Senior | inactive | 9/1/24 | |
| 7 | Badgett, Jessica | Single - college | inactive | 7/1/24 | |
| 8 | Barger, Benny | Single | Active | 3/1/25 | |
| 9 | Barmore, Raymond | Single | inactive | 12/1/24 | |
| 10 | Barnhart, Bruce | inactive | |||
| 11 | Baugher, Clarence | Military Single | inactive | 9/1/24 | |
| 12 | Baxter, Glen | Single | inactive | 11/1/24 | |
| 13 | Bay, Tony | Single | inactive | 7/1/24 | |
| 14 | Beach, Barbara & Paul | Military Family | Active | 3/1/25 | |
| 15 | Beach, Paul & Barabra | Military Family | Active | 3/1/25 | |
| 16 | Bickett, Robert & Christy | Family | inactive | 2/1/24 | |
| 17 | Bishop, Wade | inactive | |||
| 18 | Bland, L | inactive | |||
| 19 | Bowling, Chester | Single | Active | 6/1/25 | |
| 20 | Brogden, Austin | Military Single | Active | 3/1/25 | |
| 21 | Brown, Bryan | Single | inactive | 3/1/24 | |
| 22 | Brown, Frankie | Family | Active | 12/1/25 | |
| 23 | Brown, Kenneth | Senior | Active | 2/1/25 | |
| 24 | Buckingham, Todd | Single | inactive | 12/1/24 | |
| 25 | Burks, Jeff & Rebecca | Family | Active | 6/1/25 | |
| 26 | Burks, Rebecca & Jeff | Family | Active | 6/1/25 | |
| 27 | Burner, Justin | Military Family | Active | 1/1/25 | |
| 28 | Cain, Keith | Senior | Active | 1/1/25 | |
| 29 | Calderon, Jonathan | Single | inactive | 3/1/24 | |
| 30 | Calvert, Chris | single | inactive | 10/1/24 | |
| 31 | Campbell, James | Senior | Active | 9/1/25 | |
| 32 | Carlson, Nicole | inactive | |||
| 33 | Carter, Ransom | Student | Active | 1/1/26 | |
| 34 | Carver, Troy | Active Military Single | inactive | 9/1/24 | |
| 35 | Cash, Herb | Senior | Active | Lifetime | |
| 36 | Clardy, Jeremy | Family | Active | 2/1/25 | |
| 37 | Combs, Brian & Tammy | Military vetran | Active | 1/1/25 | |
| 38 | Combs, Tammy & Brian | family | Active | 1/1/25 | |
| 39 | Cook, Bill | Senior | inactive | 8/1/24 | |
| 40 | Copley, David | single | inactive | 12/1/24 | |
| 41 | Copple, Tim | Senior | inactive | ||
| 42 | Corum, Micheal | Family | inactive | 1/1/24 | |
| 43 | Cowman, Jason | Military Family | Active | 1/1/26 | |
| 44 | Crowder, Dallas | Single | Active | 12/1/25 | |
| 45 | Curry, Jason | inactive | |||
| 46 | Curry, Nathan | Single | Active | 9/1/25 | |
| 47 | Cushs, Timothy | Military Single | inactive | 8/1/24 | |
| 48 | Davis, Clay | Single | Active | 1/1/26 | |
| 49 | Deacon, Garon | Single | inactive | 7/1/24 | |
| 50 | Decarlo, Adam | Family | inactive | 7/1/24 | |
| 51 | Decker, Al | Senior | Active | Lifetime | |
| 52 | DeGott, Frank | inactive | |||
| 53 | Derr, Damon | Military family | inactive | 5/1/24 | |
| 54 | Dix, Courtney | Single | inactive | 1/1/24 | |
| 55 | Downs, Jim | Senior | Active | Lifetime | |
| 56 | Drake, Jonathan | Single | inactive | 1/1/24 | |
| 57 | Drummwright, Landon | Associate | inactive | 7/1/24 | |
| 58 | Duggins, Robbie | Single | Active | 2/1/25 | |
| 59 | Duggins, William | Single | inactive | 12/1/23 | |
| 60 | Dykes, Brady | inactive | |||
| 61 | Edwards, Corey | Military Single | inactive | 6/1/24 | |
| 62 | Edwards, Ed | inactive | |||
| 63 | Emerson, Evan | Single | Active | 2/1/26 | |
| 64 | Ensor, Justin | Single | inactive | 12/1/24 | |
| 65 | Essex, Ray | Military Single | Active | 3/1/25 | |
| 66 | Etherton, Edwin "Eddie" | Senior | inactive | 3/1/24 | |
| 67 | Evans, Jacob | inactive | |||
| 68 | Eversole, Jessica & Joshua | First Responder Family | inactive | 12/1/24 | |
| 69 | Eversole, Joshua & Jessica | First Responder Family | inactive | 12/1/24 | |
| 70 | Fishburn, Aaron | Single | Active | 5/1/25 | |
| 71 | Fitzner, Trent | First responder | Inactive | 12/1/24 | |
| 72 | Flowers, Nick | Military Family | Active | 1/1/25 | |
| 73 | Flynn, Russell | Family | Active | 1/1/25 | |
| 74 | Galleger, Brian | Military Single | Active | 2/1/26 | |
| 75 | Garrett, Anna | Family | Active | 5/1/25 | |
| 76 | George, Anil | Family | inactive | 12/1/24 | |
| 77 | Gividen, Crystal | inactive | |||
| 78 | Gourd, Samantha (Abby Cowart) | College | Active | 9/1/25 | |
| 79 | Green, Tony | Family | Active | 2/1/25 | |
| 80 | Greer, Darryl | inactive | |||
| 81 | Greger, Wolfgang | Single | Active | 10/1/25 | |
| 82 | Griffin, Dennis | Single | Inactive | 12/1/24 | |
| 83 | Griffin, Floyd | inactive | |||
| 84 | Hackmark, Richard | inactive | |||
| 85 | Hall, Logan | Senior | Active | Lifetime | |
| 86 | Hardin, Kyle | Single | inactive | 2/1/24 | |
| 87 | Harline, Sam | inactive | |||
| 88 | Harp, Tanner | inactive | |||
| 89 | Harrage, Tim | inactive | |||
| 90 | Hayden, Ron & Sue | Senior | Active | Lifetime | |
| 91 | Hazelwood, Howard | Military Single | Active | 2/1/25 | |
| 92 | Heil, Chris | Family | Active | 4/1/25 | |
| 93 | Helm, Shayne | Family | inactive | 2/1/24 | |
| 94 | Hester, Chales | Family | inactive | 10/1/24 | |
| 95 | Hodges, Patrick Kyle | Family | Active | 2/1/25 | |
| 96 | Hogue, Charles | Senior | Active | Lifetime | |
| 97 | Holland, Noah | Single | Active | 1/1/26 | |
| 98 | Hood, Mark | Single | Active | 1/1/25 | |
| 99 | Howlett, Gerald "Jerry" | Military Family | Active | 4/1/25 | |
| 100 | Hudson, Allen | Senior | Active | Lifetime | |
| 101 | Huff, Isaiah | inactive | |||
| 102 | Huffman, Tim | Senior | Active | 7/1/25 | |
| 103 | Hughey, Mark | Inactive | |||
| 104 | Ingalls, Colin | Family | Inactive | 5/1/24 | |
| 105 | Israel, Mason | inactive | |||
| 106 | Jeffries, Laura & Ryan | Family | Active | 2/1/25 | 5 |
| 107 | Jeffries, Ryan & Laura | Family | Active | 2/1/25 | 5 |
| 108 | Jensen, Brock | Military Single | Active | 3/1/25 | |
| 109 | Johnson, Ed | Senior | Active | Lifetime | |
| 110 | Johnson, Luther & Amanda Westfall | Family | Active | 12/1/25 | |
| 111 | Johnson, Tim | Single | inactive | 11/1/24 | 5 |
| 112 | Kaylee Griggs (Amy Griggs) | Student | Active | 11/1/25 | |
| 113 | Keith, Cheryl & David | Family | Active | 11/1/25 | |
| 114 | Keith, David & Cheryl | Family | Active | 11/1/25 | |
| 115 | Kendall, Jerry | Military Single | Active | 3/1/25 | |
| 116 | Kendall, Mike | Single | inactive | 2/1/24 | |
| 117 | King, Cody | Single | Active | 3/1/25 | |
| 118 | Koenig, Brandon | Family | inactive | 3/1/24 | |
| 119 | Kuprion, Jake | inactive | |||
| 120 | Ladd, Joe | Senior | Active | Lifetime | |
| 121 | Laird, Michael | Single | inactive | 12/1/23 | |
| 122 | Lamica, John | First Responder - Single | inactive | 10/1/24 | |
| 123 | Leasher, Melanie | Single | Active | 2/1/25 | |
| 124 | Lemieux, Jo | inactive | |||
| 125 | Lemons, Felicia & Sam | Family | Active | 2/1/26 | |
| 126 | Lemons, Sam & Felicia | Family | Active | 2/1/26 | |
| 127 | Lewis, Richard Sr | Senior | Active | 3/1/25 | |
| 128 | Lewis, Rick Jr | Military Single | Active | 1/1/26 | |
| 129 | Lindsey, Ben | Single | Active | 9/1/25 | |
| 130 | Maddox, Kimberly | Family | Active | 9/1/25 | |
| 131 | Mahaffey, Alan | Single | Active | 8/1/26 | |
| 132 | Mangiamele, Vinnie | Senior | Active | 2/1/26 | |
| 133 | Mann, J. | inactive | |||
| 134 | Markwell, Anthonie | Single | Active | 1/1/26 | |
| 135 | Mattson, Jacob | Single | inactive | 2/1/24 | |
| 136 | May, Chuck | inactive | |||
| 137 | McKinsey, David | Single | Active | 2/1/25 | |
| 138 | Metcalf, Dustin | inactive | |||
| 139 | Miller, Adam | Single | Active | 1/1/25 | |
| 140 | Miller, Patrick | Single | inactive | 6/1/24 | |
| 141 | Minor, David | Military Single | Active | 2/1/25 | |
| 142 | Mitchell, Norman "Bryce" | Military Single | inactive | 7/1/24 | |
| 143 | Moody, Kevin | Single | Active | 6/1/25 | |
| 144 | Mosser, Frank | Senior | Active | Lifetime | 5 |
| 145 | Mourner, John | Senior | Active | 3/1/25 | |
| 146 | Mudd, Harold | inactive | |||
| 147 | Napier, Trenton | Student | Active | 12/1/25 | |
| 148 | Neal, Larry & Melissa | Family | Active | 1/1/25 | |
| 149 | Neal, Melissa & Larry | Family | Active | 1/1/25 | |
| 150 | Neidert, Douglas | Military Single | inactive | 10/1/24 | |
| 151 | Nevitt, Turner & Kristina | College | inactive | 12/1/23 | |
| 152 | Newberry, Drew | Single | Active | 1/1/25 | |
| 153 | Niedert, Douglas | Military Family | Active | 10/1/25 | |
| 154 | Nunley, William | Senior | Active | Lifetime | |
| 155 | Oliver, Kyle | Family | Active | 1/1/26 | |
| 156 | Owens, Jeff | inactive | |||
| 157 | Parsley, Justin | Family | inactive | 11/1/24 | |
| 158 | Patterson, Dustin & Haley | Family | inactive | 11/1/23 | |
| 159 | Patterson, Haley & Dustin | Family | inactive | 11/1/23 | |
| 160 | Pedley, Blake | Single | inactive | 9/1/24 | |
| 161 | Pflaume, Jeremy & Stephanie | Family | Active | 1/1/25 | |
| 162 | Pflaume, Stephanie & Jeremy | Family | Active | 1/1/25 | |
| 163 | Pharris, Jeremy | Family | inactive | 12/1/24 | |
| 164 | Phillips, Nicholas | Student | Active | 3/1/25 | |
| 165 | Pocker, Eric | inactive | |||
| 166 | Polland, Sandra | inactive | |||
| 167 | Portillo, Carlos | Family | inactive | 6/1/24 | |
| 168 | Prifogle, William | Single | Active | 1/1/25 | |
| 169 | Primean, Eric | Military Single | inactive | 7/1/24 | |
| 170 | Przybylak, Jeff | Military Single | Active | 11/1/25 | |
| 171 | Ragg, Andrew | Single | Active | 4/1/25 | |
| 172 | Ragg, Joseph "Brett" | Single | Active | 6/1/25 | |
| 173 | Rake, Ted | inactive | |||
| 174 | Ray, Eric | First Responder Family | Active | 2/1/25 | |
| 175 | Raymer, Gary & Vicki | Senior | Active | 7/1/25 | |
| 176 | Raymer, Vicki & Gary | Senior | Active | 7/1/25 | |
| 177 | Reach, Aaron | inactive | |||
| 178 | Reddan, Levi | Inactive | |||
| 179 | Reed, Devon | inactive | |||
| 180 | Reed, Holdun | Military Single | inactive | ||
| 181 | Reese, Wayne | Senior | Active | Lifetime | |
| 182 | Roberson, Charles | Senior | Active | Lifetime | |
| 183 | Roberson, Dewey | inactive | |||
| 184 | Ron, Michael | Military Single | inactive | 8/1/24 | |
| 185 | Ross, Charles | Single | inactive | 11/1/24 | |
| 186 | Rounds, Mark | Senior | Active | 6/1/25 | |
| 187 | Satterly, Elizabeth | inactive | |||
| 188 | Schmelz, Richard | Single | inactive | 12/1/24 | |
| 189 | Scott, Kelly | inactive | |||
| 199 | Sebastian, Jason | Single | Active | 12/1/25 | |
| 200 | Seewer, Benjamin | Single | inactive | 4/1/24 | |
| 201 | Serrano, D. | inactive | |||
| 202 | Shelton, Donald | Family | inactive | 12/1/23 | |
| 203 | Shulten, Will | inactive | |||
| 204 | Sidebottom, Phlip & Paula | Family | Active | 2/1/25 | |
| 205 | Siers, William "Shane" | Single | inactive | 10/1/24 | |
| 206 | Slosman, Alexander | Single | inactive | 11/1/24 | |
| 207 | Smith, Frank | Senior | Active | 12/1/30 | |
| 208 | Snodgrass, Brad | Senior | inactive | 12/1/24 | |
| 209 | Sowder, Zachary | First Responder - Single | inactive | 8/1/24 | |
| 210 | Speer, Corbett | Single | inactive | 1/1/24 | |
| 211 | Stamps, Jacob | Military Single | inactive | 12/1/24 | |
| 212 | Stansforth, Richard | Military Family | inactive | 4/1/24 | |
| 213 | Starkey, Westley | inactive | |||
| 214 | Steele, Cindy | Single | inactive | ||
| 215 | Steinberg, Lee | Active Military Single | inactive | 12/1/24 | |
| 216 | Stewart, Paul | inactive | |||
| 217 | Stout, Taylor & Tyler | Military Family | inactive | 9/1/24 | |
| 218 | Stout, Tyler & Taylor | Military Family | inactive | 9/1/24 | |
| 219 | Surrantt, Ken | inactive | |||
| 220 | Taylor, Austin | First Responder - Single | inactive | 8/1/24 | |
| 220 | Thiel, Cameron | Single | inactive | 9/1/24 | |
| 221 | Thompson, Eddie | Single | Active | 11/1/25 | 5 |
| 223 | Thompson, Ethan | Family | Active | 1/1/26 | 5 |
| 224 | Thompson, Jerry | Senior | Active | 2/1/25 | |
| 225 | Tibbitts, Andrea | Single | Active | 8/1/25 | |
| 226 | Tichenor, Leslie & Mike | Family | inactive | 6/1/24 | |
| 227 | Tichenor, Mike & Leslie | Family | inactive | 6/1/24 | 5 |
| 228 | Toth, Kirk | inactive | |||
| 229 | Troy Ramsey | Military Family | inactive | 1/1/24 | |
| 230 | Tuck, Ken | Senior | Active | Lifetime | |
| 231 | Tucker, Elliot | inactive | |||
| 232 | Tuggle, Troy | Single | Active | 3/1/25 | |
| 233 | Vaughn, Arthur | Senior | inactive | 12/1/24 | |
| 234 | Vinson, Chris | Single | inactive | 12/1/23 | |
| 235 | Walker, Scott | inactive | |||
| 236 | Wallen, David | Single | Active | 1/1/26 | |
| 237 | Walter, Dennis | Senior | Active | 12/1/25 | |
| 238 | Webb, Josh | Single | Active | 5/1/25 | |
| 239 | Weber, Dustin | Family | Active | 4/1/25 | |
| 240 | Werner, Drew | Student | Active | 12/1/25 | |
| 241 | Werner, Pat | Single | Active | 10/1/25 | |
| 242 | Westfall, Amanda & Luther Johnson | Family | inactive | 12/1/24 | |
| 243 | Whitehall, Thomas | Military Single | Active | 12/1/25 | 2 |
| 244 | Whitehall, Tim | Senior | inactive | 5/1/24 | 3 |
| 245 | Whitt, John | Senior | inactive | 10/1/24 | |
| 246 | Whitten, Jeremy | Family | Active | 1/1/26 | |
| 247 | Whitworth, Jon | Single | Active | 1/1/25 | |
| 248 | Whobrey, Eddie | Senior | Active | 2/1/25 | |
| 249 | Wilson, Cody | Single | inactive | 8/1/24 | |
| 250 | Wilson, Gilbert | Senior | Active | 2/1/25 | |
| 251 | Wilson, Justin | Single | inactive | ||
| 252 | Wilson, Roy "John" | Senior | Active | 1/1/25 | |
| 253 | Wilson, Stephen | Military Family | Active | 1/1/25 | |
| 254 | Wohner, Travis | Single | Inactive | 5/1/24 | |

