| NAME | Membership | Active | Date | Credits | |
| 1 | Adams, Ashton | Military Single | inactive | 1/1/24 | |
| 2 | Adcox, Don | inactive | |||
| 3 | Aront, Joshua | Family | inactive | 1/1/24 | |
| 4 | Ashlock Jill & Kyle | Family | inactive | ||
| 5 | Ashlock, Kyle & Jill | Family | inactive | ||
| 6 | Audet, Timothy | Senior | inactive | 9/1/24 | |
| 7 | Badgett, Jessica | Single - college | inactive | 7/1/24 | |
| 8 | Barger, Benny | Single | Active | 3/1/25 | |
| 9 | Barmore, Raymond | Single | inactive | 12/1/24 | |
| 10 | Barnhart, Bruce | inactive | |||
| 11 | Baugher, Clarence | Military Single | inactive | 9/1/24 | |
| 12 | Baxter, Glen | Single | inactive | 11/1/24 | |
| 13 | Bay, Tony | Single | inactive | 7/1/24 | |
| 14 | Beach, Barbara & Paul | Military Family | Active | 3/1/25 | |
| 15 | Beach, Paul & Barabra | Military Family | Active | 3/1/25 | |
| 16 | Bickett, Robert & Christy | Family | inactive | 2/1/24 | |
| 17 | Bishop, Wade | inactive | |||
| 18 | Bland, L | inactive | |||
| 19 | Bowling, Chester | Single | Active | 6/1/25 | |
| 20 | Brogden, Austin | Military Single | Active | 3/1/25 | |
| 21 | Brown, Bryan | Single | inactive | 3/1/24 | |
| 22 | Brown, Frankie | Family | Active | 12/1/25 | |
| 23 | Brown, Kenneth | Senior | Active | 2/1/25 | |
| 24 | Buckingham, Todd | Single | inactive | 12/1/24 | |
| 25 | Burks, Jeff & Rebecca | Family | Active | 6/1/25 | |
| 26 | Burks, Rebecca & Jeff | Family | Active | 6/1/25 | |
| 27 | Burner, Justin | Military Family | Active | 1/1/25 | |
| 28 | Cain, Keith | Senior | Active | 1/1/25 | |
| 29 | Calderon, Jonathan | Single | inactive | 3/1/24 | |
| 30 | Calvert, Chris | single | inactive | 10/1/24 | |
| 31 | Campbell, James | Senior | Active | 9/1/25 | |
| 32 | Carlson, Nicole | inactive | |||
| 33 | Carver, Troy | Active Military Single | inactive | 9/1/24 | |
| 35 | Clardy, Jeremy | Family | Active | 2/1/25 | |
| 36 | Combs, Brian & Tammy | Military vetran | Active | 1/1/25 | |
| 37 | Combs, Tammy & Brian | family | Active | 1/1/25 | |
| 38 | Cook, Bill | Senior | inactive | 8/1/24 | |
| 39 | Copley, David | single | inactive | 12/1/24 | |
| 40 | Copple, Tim | Senior | inactive | ||
| 41 | Corum, Micheal | Family | inactive | 1/1/24 | |
| 42 | Crowder, Dallas | Single | Active | 12/1/25 | |
| 43 | Curry, Jason | inactive | |||
| 44 | Curry, Nathan | Single | Active | 9/1/25 | |
| 45 | Cushs, Timothy | Military Single | inactive | 8/1/24 | |
| 46 | Deacon, Garon | Single | inactive | 7/1/24 | |
| 47 | Decarlo, Adam | Family | inactive | 7/1/24 | |
| 49 | DeGott, Frank | inactive | |||
| 50 | Derr, Damon | Military family | inactive | 5/1/24 | |
| 51 | Dix, Courtney | Single | inactive | 1/1/24 | |
| 53 | Drake, Jonathan | Single | inactive | 1/1/24 | |
| 54 | Drummwright, Landon | Associate | inactive | 7/1/24 | |
| 55 | Duggins, Robbie | Single | Active | 2/1/25 | |
| 56 | Duggins, William | Single | inactive | 12/1/23 | |
| 57 | Dykes, Brady | inactive | |||
| 58 | Edwards, Corey | Military Single | inactive | 6/1/24 | |
| 59 | Edwards, Ed | inactive | |||
| 60 | Ensor, Justin | Single | inactive | 12/1/24 | |
| 61 | Essex, Ray | Military Single | Active | 3/1/25 | |
| 62 | Etherton, Edwin "Eddie" | Senior | inactive | 3/1/24 | |
| 63 | Evans, Jacob | inactive | |||
| 64 | Eversole, Jessica & Joshua | First Responder Family | inactive | 12/1/24 | |
| 65 | Eversole, Joshua & Jessica | First Responder Family | inactive | 12/1/24 | |
| 66 | Fishburn, Aaron | Single | Active | 5/1/25 | |
| 67 | Fitzner, Trent | First responder | Inactive | 12/1/24 | |
| 68 | Flowers, Nick | Military Family | Active | 1/1/25 | |
| 69 | Flynn, Russell | Family | Active | 1/1/25 | |
| 70 | Galleger, Brian | Military Single | inactive | 7/1/24 | |
| 71 | Garrett, Anna | Family | Active | 5/1/25 | |
| 72 | George, Anil | Family | inactive | 12/1/24 | |
| 73 | Gividen, Crystal | inactive | |||
| 74 | Gourd, Samantha (Abby Cowart) | College | Active | 9/1/25 | |
| 75 | Green, Tony | Family | Active | 2/1/25 | |
| 76 | Greer, Darryl | inactive | |||
| 77 | Greger, Wolfgang | Single | Active | 10/1/25 | |
| 78 | Griffin, Dennis | Single | Inactive | 12/1/24 | |
| 79 | Griffin, Floyd | inactive | |||
| 80 | Hackmark, Richard | inactive | |||
| 82 | Hardin, Kyle | Single | inactive | 2/1/24 | |
| 83 | Harline, Sam | inactive | |||
| 84 | Harp, Tanner | inactive | |||
| 85 | Harrage, Tim | inactive | |||
| 87 | Hazelwood, Howard | Military Single | Active | 2/1/25 | |
| 88 | Heil, Chris | Family | Active | 4/1/25 | |
| 89 | Helm, Shayne | Family | inactive | 2/1/24 | |
| 90 | Hester, Chales | Family | inactive | 10/1/24 | |
| 91 | Hodges, Patrick Kyle | Family | Active | 2/1/25 | |
| 93 | Hood, Mark | Single | Active | 1/1/25 | |
| 94 | Howlett, Gerald "Jerry" | Military Family | Active | 4/1/25 | |
| 96 | Huff, Isaiah | inactive | |||
| 97 | Huffman, Tim | Senior | Active | 7/1/25 | |
| 98 | Hughey, Mark | Inactive | |||
| 99 | Ingalls, Colin | Family | Inactive | 5/1/24 | |
| 100 | Israel, Mason | inactive | |||
| 101 | Jeffries, Laura & Ryan | Family | Active | 2/1/25 | 5 |
| 102 | Jeffries, Ryan & Laura | Family | Active | 2/1/25 | 5 |
| 103 | Jensen, Brock | Military Single | Active | 3/1/25 | |
| 105 | Johnson, Luther & Amanda Westfall | Family | Active | 12/1/25 | |
| 106 | Johnson, Tim | Single | inactive | 11/1/24 | 5 |
| 107 | Kaylee Griggs (Amy Griggs) | Student | Active | 11/1/25 | |
| 108 | Keith, Cheryl & David | Family | Active | 11/1/25 | |
| 109 | Keith, David & Cheryl | Family | Active | 11/1/25 | |
| 110 | Kendall, Jerry | Military Single | Active | 3/1/25 | |
| 111 | Kendall, Mike | Single | inactive | 2/1/24 | |
| 112 | King, Cody | Single | Active | 3/1/25 | |
| 113 | Koenig, Brandon | Family | inactive | 3/1/24 | |
| 114 | Kuprion, Jake | inactive | |||
| 116 | Laird, Michael | Single | inactive | 12/1/23 | |
| 117 | Lamica, John | First Responder - Single | inactive | 10/1/24 | |
| 118 | Leasher, Melanie | Single | Active | 2/1/25 | |
| 119 | Lemieux, Jo | inactive | |||
| 120 | Lemons, Felicia & Sam | Family | Active | 12/1/25 | |
| 121 | Lemons, Sam & Felicia | Family | Active | 12/1/25 | |
| 122 | Lewis, Richard Sr | Senior | Active | 3/1/25 | |
| 123 | Lewis, Rick Jr | Military Single | Active | 1/1/25 | |
| 124 | Lindsey, Ben | Single | Active | 9/1/25 | |
| 125 | Maddox, Kimberly | Family | Active | 9/1/25 | |
| 126 | Mahaffey, Alan | Single | Active | 8/1/26 | |
| 127 | Mangiamele, Vinnie | Senior | Active | 2/1/25 | |
| 128 | Mann, J. | inactive | |||
| 129 | Mattson, Jacob | Single | inactive | 2/1/24 | |
| 130 | May, Chuck | inactive | |||
| 131 | McKinsey, David | Single | Active | 2/1/25 | |
| 132 | Metcalf, Dustin | inactive | |||
| 133 | Miller, Adam | Single | Active | 1/1/25 | |
| 134 | Miller, Patrick | Single | inactive | 6/1/24 | |
| 135 | Minor, David | Military Single | Active | 2/1/25 | |
| 136 | Mitchell, Norman "Bryce" | Military Single | inactive | 7/1/24 | |
| 137 | Moody, Kevin | Single | Active | 6/1/25 | |
| 139 | Mourner, John | Senior | Active | 3/1/25 | |
| 140 | Mudd, Harold | inactive | |||
| 141 | Napier, Trenton | Student | Active | 12/1/25 | |
| 142 | Neal, Larry & Melissa | Family | Active | 1/1/25 | |
| 143 | Neal, Melissa & Larry | Family | Active | 1/1/25 | |
| 144 | Neidert, Douglas | Military Single | inactive | 10/1/24 | |
| 145 | Nevitt, Turner & Kristina | College | inactive | 12/1/23 | |
| 146 | Newberry, Drew | Single | Active | 1/1/25 | |
| 148 | Niedert, Douglas | Military Family | Active | 10/1/25 | |
| 149 | Oliver, Kyle | Family | inactive | 8/1/24 | |
| 150 | Owens, Jeff | inactive | |||
| 151 | Parsley, Justin | Family | inactive | 11/1/24 | |
| 152 | Patterson, Dustin & Haley | Family | inactive | 11/1/23 | |
| 153 | Patterson, Haley & Dustin | Family | inactive | 11/1/23 | |
| 154 | Pedley, Blake | Single | inactive | 9/1/24 | |
| 155 | Pflaume, Jeremy & Stephanie | Family | Active | 1/1/25 | |
| 156 | Pflaume, Stephanie & Jeremy | Family | Active | 1/1/25 | |
| 157 | Pharris, Jeremy | Family | inactive | 12/1/24 | |
| 158 | Phillips, Nicholas | Student | Active | 3/1/25 | |
| 159 | Pocker, Eric | inactive | |||
| 160 | Polland, Sandra | inactive | |||
| 161 | Portillo, Carlos | Family | inactive | 6/1/24 | |
| 162 | Prifogle, William | Single | Active | 1/1/25 | |
| 163 | Primean, Eric | Military Single | inactive | 7/1/24 | |
| 164 | Przybylak, Jeff | Military Single | Active | 11/1/25 | |
| 165 | Ragg, Andrew | Single | Active | 4/1/25 | |
| 166 | Ragg, Joseph "Brett" | Single | Active | 6/1/25 | |
| 167 | Rake, Ted | inactive | |||
| 168 | Ray, Eric | First Responder Family | Active | 2/1/25 | |
| 169 | Raymer, Gary & Vicki | Senior | Active | 7/1/25 | |
| 170 | Raymer, Vicki & Gary | Senior | Active | 7/1/25 | |
| 171 | Reach, Aaron | inactive | |||
| 172 | Reddan, Levi | Inactive | |||
| 173 | Reed, Devon | inactive | |||
| 176 | Reed, Holdun | Military Single | inactive | ||
| 177 | Roberson, Dewey | inactive | |||
| 178 | Ron, Michael | Military Single | inactive | 8/1/24 | |
| 179 | Ross, Charles | Single | inactive | 11/1/24 | |
| 180 | Rounds, Mark | Senior | Active | 6/1/25 | |
| 181 | Satterly, Elizabeth | inactive | |||
| 182 | Schmelz, Richard | Single | inactive | 12/1/24 | |
| 183 | Scott, Kelly | inactive | |||
| 184 | Sebastian, Jason | Single | Active | 12/1/25 | |
| 185 | Seewer, Benjamin | Single | inactive | 4/1/24 | |
| 186 | Serrano, D. | inactive | |||
| 187 | Shelton, Donald | Family | inactive | 12/1/23 | |
| 188 | Shulten, Will | inactive | |||
| 189 | Sidebottom, Phlip & Paula | Family | Active | 2/1/25 | |
| 199 | Siers, William "Shane" | Single | inactive | 10/1/24 | |
| 200 | Slosman, Alexander | Single | inactive | 11/1/24 | |
| 201 | Smith, Frank | Senior | Active | 12/1/30 | |
| 202 | Snodgrass, Brad | Senior | inactive | 12/1/24 | |
| 203 | Sowder, Zachary | First Responder - Single | inactive | 8/1/24 | |
| 204 | Speer, Corbett | Single | inactive | 1/1/24 | |
| 205 | Stamps, Jacob | Military Single | inactive | 12/1/24 | |
| 206 | Stansforth, Richard | Military Family | inactive | 4/1/24 | |
| 207 | Starkey, Westley | inactive | |||
| 208 | Steele, Cindy | Single | inactive | ||
| 209 | Steinberg, Lee | Active Military Single | inactive | 12/1/24 | |
| 210 | Stewart, Paul | inactive | |||
| 211 | Stout, Taylor & Tyler | Military Family | inactive | 9/1/24 | |
| 212 | Stout, Tyler & Taylor | Military Family | inactive | 9/1/24 | |
| 213 | Surrantt, Ken | inactive | |||
| 214 | Taylor, Austin | First Responder - Single | inactive | 8/1/24 | |
| 215 | Thiel, Cameron | Single | inactive | 9/1/24 | |
| 216 | Thompson, Eddie | Single | Active | 11/1/25 | 5 |
| 217 | Thompson, Ethan | Single | inactive | 12/1/24 | 5 |
| 218 | Thompson, Jerry | Senior | Active | 2/1/25 | |
| 219 | Tibbitts, Andrea | Single | Active | 8/1/25 | |
| 220 | Tichenor, Leslie & Mike | Family | inactive | 6/1/24 | |
| 220 | Tichenor, Mike & Leslie | Family | inactive | 6/1/24 | 5 |
| 223 | Toth, Kirk | inactive | |||
| 224 | Troy Ramsey | Military Family | inactive | 1/1/24 | |
| 225 | Tucker, Elliot | inactive | |||
| 226 | Tuggle, Troy | Single | Active | 3/1/25 | |
| 227 | Vaughn, Arthur | Senior | inactive | 12/1/24 | |
| 228 | Vinson, Chris | Single | inactive | 12/1/23 | |
| 229 | Walker, Scott | inactive | |||
| 230 | Wallen, David | Single | Active | 1/1/26 | |
| 231 | Walter, Dennis | Senior | Active | 12/1/25 | |
| 232 | Webb, Josh | Single | Active | 5/1/25 | |
| 233 | Weber, Dustin | Family | Active | 4/1/25 | |
| 234 | Werner, Drew | Student | Active | 12/1/25 | |
| 235 | Werner, Pat | Single | Active | 10/1/25 | |
| 236 | Westfall, Amanda & Luther Johnson | Family | inactive | 12/1/24 | |
| 237 | Whitehall, Thomas | Military Single | Active | 12/1/25 | 2 |
| 238 | Whitehall, Tim | Senior | inactive | 5/1/24 | 3 |
| 239 | Whitt, John | Senior | inactive | 10/1/24 | |
| 240 | Whitten, Jeremy | Family | Active | 1/1/26 | |
| 241 | Whitworth, Jon | Single | Active | 1/1/25 | |
| 242 | Whobrey, Eddie | Senior | Active | 2/1/25 | |
| 243 | Wilson, Cody | Single | inactive | 8/1/24 | |
| 244 | Wilson, Gilbert | Senior | Active | 2/1/25 | |
| 245 | Wilson, Justin | Single | inactive | ||
| 246 | Wilson, Roy "John" | Senior | Active | 1/1/25 | |
| 247 | Wilson, Stephen | Military Family | Active | 1/1/25 | |
| 248 | Wohner, Travis | Single | Inactive | 5/1/24 |

