| Adams, Ashton | Military Single | inactive | 1/1/24 | |
| Adcox, Don | inactive | |||
| Aront, Joshua | Family | inactive | 1/1/24 | |
| Ashlock Jill & Kyle | Family | inactive | ||
| Ashlock, Kyle & Jill | Family | inactive | ||
| Audet, Timothy | Senior | Active | 9/1/24 | |
| Badgett, Jessica | Single - college | inactive | 7/1/24 | |
| Barger, Benny | Single | Active | 3/1/25 | |
| Barmore, Raymond | Single | Active | 12/1/24 | |
| Barnhart, Bruce | inactive | |||
| Baugher, Clarence | Military Single | Active | 9/1/24 | |
| Baxter, Glen | Single | Active | 11/1/24 | |
| Bay, Tony | Single | inactive | 7/1/24 | |
| Beach, Barbara & Paul | Military Family | Active | 3/1/25 | |
| Beach, Paul & Barabra | Military Family | Active | 3/1/25 | 2 |
| Bickett, Robert & Christy | Family | inactive | 2/1/24 | |
| Bishop, Wade | inactive | |||
| Bland, L | inactive | |||
| Bowling, Chester | Single | Active | 6/1/25 | |
| Brogden, Austin | Military Single | Active | 3/1/25 | |
| Brown, Bryan | Single | inactive | 3/1/24 | |
| Brown, Frankie | Family | inactive | 12/1/23 | |
| Brown, Kenneth | Senior | Active | 2/1/25 | |
| Buckingham, Todd | Single | Active | 12/1/24 | 1 |
| Burks, Jeff & Rebecca | Family | Active | 6/1/25 | |
| Burks, Rebecca & Jeff | Family | Active | 6/1/25 | |
| Burner, Justin | Military Family | Active | 1/1/25 | |
| Cain, Keith | Senior | Active | 1/1/25 | 4 |
| Calderon, Jonathan | Single | inactive | 3/1/24 | |
| Calvert, Chris | single | Active | 10/1/24 | |
| Campbell, James | Senior | inactive | 1/1/24 | |
| Carlson, Nicole | inactive | |||
| Carver, Troy | Active Military Single | Active | 9/1/24 | |
| Cash, Herb | Senior | Active | Lifetime | |
| Clardy, Jeremy | Family | Active | 2/1/25 | |
| Combs, Brian & Tammy | Military vetran | Active | 1/1/25 | 1 |
| Combs, Tammy & Brian | family | Active | 1/1/25 | |
| Cook, Bill | Senior | inactive | 8/1/24 | |
| Copley, David | single | Active | 12/1/24 | |
| Copple, Tim | Senior | inactive | ||
| Corum, Micheal | Family | inactive | 1/1/24 | |
| Crowder, Dallas | Single | Active | 3/1/25 | |
| Curry, Jason | inactive | |||
| Curry, Nathan | Single | Active | 9/1/24 | |
| Cushs, Timothy | Military Single | inactive | 8/1/24 | |
| Deacon, Garon | Single | inactive | 7/1/24 | |
| Decarlo, Adam | Family | inactive | 7/1/24 | |
| Decker, Al | Senior | Active | Lifetime | |
| DeGott, Frank | inactive | |||
| Derr, Damon | Military family | inactive | 5/1/24 | |
| Dix, Courtney | Single | inactive | 1/1/24 | 2 |
| Downs, Jim | Senior | Active | Lifetime | |
| Drake, Jonathan | Single | inactive | 1/1/24 | |
| Drummwright, Landon | Associate | inactive | 7/1/24 | |
| Duggins, Robbie | Single | Active | 2/1/25 | |
| Duggins, William | Single | inactive | 12/1/23 | |
| Dykes, Brady | inactive | |||
| Edwards, Corey | Military Single | inactive | 6/1/24 | |
| Edwards, Ed | inactive | |||
| Ensor, Justin | Single | Active | 12/1/24 | |
| Essex, Ray | Military Single | Active | 3/1/25 | |
| Etherton, Edwin "Eddie" | Senior | inactive | 3/1/24 | |
| Evans, Jacob | inactive | |||
| Eversole, Jessica & Joshua | First Responder Family | Active | 12/1/24 | |
| Eversole, Joshua & Jessica | First Responder Family | Active | 12/1/24 | |
| Fishburn, Aaron | Single | Active | 5/1/25 | |
| Fitzner, Trent | First responder | Active | 12/1/24 | |
| Flowers, Nick | Military Family | Active | 1/1/25 | |
| Flynn, Russell | Family | Active | 1/1/25 | |
| Galleger, Brian | Military Single | inactive | 7/1/24 | |
| Garrett, Anna | Family | Active | 5/1/25 | |
| George, Anil | Family | Active | 12/1/24 | |
| Gividen, Crystal | inactive | |||
| Green, Tony | Family | Active | 2/1/25 | |
| Greer, Darryl | inactive | |||
| Griffin, Dennis | Single | Active | 12/1/24 | |
| Griffin, Floyd | inactive | |||
| Hackmark, Richard | inactive | |||
| Hall, Logan | Senior | Active | Lifetime | |
| Hardin, Kyle | Single | inactive | 2/1/24 | |
| Harline, Sam | inactive | |||
| Harp, Tanner | inactive | |||
| Harrage, Tim | inactive | |||
| Hayden, Ron & Sue | Senior | Active | Lifetime | |
| Hazelwood, Howard | Military Single | Active | 2/1/25 | |
| Heil, Chris | Family | Active | 4/1/25 | 10 |
| Helm, Shayne | Family | inactive | 2/1/24 | |
| Hester, Chales | Family | Active | 10/1/24 | |
| Hodges, Patrick Kyle | Family | Active | 2/1/25 | |
| Hogue, Charles | Senior | Active | Lifetime | |
| Hood, Mark | Single | Active | 1/1/25 | |
| Howlett, Gerald "Jerry" | Military Family | Active | 4/1/25 | |
| Hudson, Allen | Senior | Active | Lifetime | |
| Huff, Isaiah | inactive | |||
| Huffman, Tim | Senior | Active | 7/1/25 | |
| Hughey, Mark | Inactive | |||
| Ingalls, Colin | Family | Inactive | 5/1/24 | |
| Israel, Mason | inactive | |||
| Jeffries, Laura & Ryan | Family | Active | 2/1/25 | 5 |
| Jeffries, Ryan & Laura | Family | Active | 2/1/25 | 5 |
| Jensen, Brock | Military Single | Active | 3/1/25 | |
| Johnson, Ed | Senior | Active | Lifetime | |
| Johnson, Luther & Amanda Westfall | Family | Active | 12/1/24 | 2 |
| Johnson, Tim | Single | Active | 11/1/24 | 10 |
| Keith, Cherly & David | Family | Active | 11/1/24 | |
| Keith, David & Cheryl | Family | Active | 11/1/24 | 2 |
| Kendall, Jerry | Military Single | Active | 3/1/25 | |
| Kendall, Mike | Single | inactive | 2/1/24 | |
| King, Cody | Single | Active | 3/1/25 | |
| Koenig, Brandon | Family | inactive | 3/1/24 | |
| Kuprion, Jake | inactive | |||
| Ladd, Joe | Senior | Active | Lifetime | |
| Laird, Michael | Single | inactive | 12/1/23 | |
| Lamica, John | First Responder - Single | Active | 10/1/24 | |
| Leasher, Melanie | Single | Active | 2/1/25 | |
| Lemieux, Jo | inactive | |||
| Lemons, Felicia & Sam | Family | Active | 12/1/25 | |
| Lemons, Sam & Felicia | Family | Active | 12/1/25 | 2 |
| Lewis, Richard Sr | Senior | Active | 3/1/25 | |
| Lewis, Rick Jr | Military Single | Active | 1/1/25 | |
| Lindsey, Ben | Single | inactive | 5/1/24 | |
| Mahaffey, Alan | Single | Active | 1/1/25 | |
| Mangiamele, Vinnie | Senior | Active | 2/1/25 | 1 |
| Mann, J. | inactive | |||
| Mattson, Jacob | Single | inactive | 2/1/24 | |
| May, Chuck | inactive | |||
| McKinsey, David | Single | Active | 2/1/25 | |
| Metcalf, Dustin | inactive | |||
| Miller, Adam | Single | Active | 1/1/25 | 5 |
| Miller, Patrick | Single | inactive | 6/1/24 | |
| Minor, David | Military Single | Active | 2/1/25 | |
| Mitchell, Norman "Bryce" | Military Single | inactive | 7/1/24 | |
| Moody, Kevin | Single | Active | 6/1/25 | |
| Mosser, Frank | Senior | Active | Lifetime | 5 |
| Mourner, John | Senior | Active | 3/1/25 | |
| Mudd, Harold | inactive | |||
| Neal, Larry & Melissa | Family | Active | 1/1/25 | 1 |
| Neal, Melissa & Larry | Family | Active | 1/1/25 | 1 |
| Neidert, Douglas | Military Single | Active | 10/1/24 | |
| Nevitt, Turner & Kristina | College | inactive | 12/1/23 | |
| Newberry, Drew | Single | Active | 1/1/25 | |
| Nunley, William | Senior | Active | Lifetime | |
| Oliver, Kyle | Family | inactive | 8/1/24 | |
| Owens, Jeff | inactive | |||
| Parsley, Justin | Family | Active | 11/1/24 | |
| Patterson, Dustin & Haley | Family | inactive | 11/1/23 | |
| Patterson, Haley & Dustin | Family | inactive | 11/1/23 | |
| Pedley, Blake | Single | Active | 9/1/24 | |
| Pflaume, Jeremy & Stephanie | Family | Active | 1/1/25 | |
| Pflaume, Stephanie & Jeremy | Family | Active | 1/1/25 | |
| Pharris, Jeremy | Family | Active | 12/1/24 | |
| Phillips, Nicholas | Student | Active | 3/1/25 | |
| Pocker, Eric | inactive | |||
| Polland, Sandra | inactive | |||
| Portillo, Carlos | Family | inactive | 6/1/24 | |
| Prifogle, William | Single | Active | 1/1/25 | |
| Primean, Eric | Military Single | inactive | 7/1/24 | |
| Ragg, Andrew | Single | Active | 4/1/25 | |
| Ragg, Joseph "Brett" | Single | Active | 6/1/25 | |
| Rake, Ted | inactive | |||
| Ray, Eric | First Responder Family | Active | 2/1/25 | |
| Raymer, Gary & Vicki | Senior | Active | 7/1/25 | |
| Raymer, Vicki & Gary | Senior | Active | 7/1/25 | |
| Reach, Aaron | inactive | |||
| Reddan, Levi | Inactive | |||
| Reed, Devon | inactive | |||
| Reed, Holdun | Military Single | inactive | 2 | |
| Reese, Wayne | Senior | Active | Lifetime | |
| Roberson, Charles | Senior | Active | Lifetime | |
| Roberson, Dewey | inactive | |||
| Ron, Michael | Military Single | Active | 8/1/24 | |
| Ross, Charles | Single | Active | 11/1/24 | |
| Rounds, Mark | Senior | Active | 6/1/25 | |
| Satterly, Elizabeth | inactive | |||
| Schmelz, Richard | Single | Active | 12/1/24 | |
| Scott, Kelly | inactive | |||
| Seewer, Benjamin | Single | inactive | 4/1/24 | |
| Serrano, D. | inactive | |||
| Shelton, Donald | Family | inactive | 12/1/23 | |
| Shulten, Will | inactive | |||
| Sidebottom, Phlip & Paula | Family | Active | 2/1/25 | |
| Siers, William "Shane" | Single | Active | 10/1/24 | |
| Slosman, Alexander | Single | Active | 11/1/24 | |
| Smith, Frank | Senior | Active | 12/1/30 | |
| Snodgrass, Brad | Senior | Active | 12/3/24 | 2 |
| Sowder, Zachary | First Responder - Single | Active | 8/1/24 | |
| Speer, Corbett | Single | inactive | 1/1/24 | |
| Stamps, Jacob | Military Single | Active | 12/1/24 | |
| Stansforth, Richard | Military Family | inactive | 4/1/24 | |
| Starkey, Westley | inactive | |||
| Steele, Cindy | Single | inactive | ||
| Steinberg, Lee | Active Military Single | Active | 12/1/24 | |
| Stewart, Paul | inactive | |||
| Stout, Taylor & Tyler | Military Family | Active | 9/1/24 | |
| Stout, Tyler & Taylor | Military Family | Active | 9/1/24 | |
| Surrantt, Ken | inactive | |||
| Taylor, Austin | First Responder - Single | Active | 8/1/24 | |
| Thiel, Cameron | Single | Active | 9/1/24 | |
| Thompson, Eddie | Single | Active | 11/1/24 | 10 |
| Thompson, Ethan | Single | Active | 12/1/24 | 1 |
| Thompson, Jerry | Senior | Active | 2/1/25 | |
| Tibbitts, Andrea | Single | Active | 8/1/25 | |
| Tichenor, Leslie & Mike | Family | Active | 6/1/24 | |
| Tichenor, Mike & Leslie | Family | Active | 6/1/24 | 5 |
| Toth, Kirk | inactive | |||
| Troy Ramsey | Military Family | inactive | 1/1/24 | |
| Tuck, Ken | Senior | Active | Lifetime | |
| Tucker, Elliot | inactive | |||
| Tuggle, Troy | Single | Active | 3/1/25 | |
| Vaughn, Arthur | Senior | Active | 12/2/24 | |
| Vinson, Chris | Single | inactive | 12/1/23 | |
| Walker, Scott | inactive | |||
| Walter, Dennis | Senior | Active | 12/1/24 | |
| Webb, Josh | Single | Active | 5/1/25 | |
| Weber, Dustin | Family | Active | 4/1/25 | |
| Werner, Drew | inactive | |||
| Werner, Pat | Single | Active | 9/1/24 | 2 |
| Westfall, Amanda & Luther Johnson | Family | Active | 12/1/24 | |
| Whitehall, Thomas | Military Single | Active | 2/1/25 | 2 |
| Whitehall, Tim | Senior | inactive | 5/1/24 | 3 |
| Whitt, John | Senior | Active | 10/1/24 | |
| Whitten, Jeremy | Family | Active | 1/1/25 | |
| Whitworth, Jon | Single | Active | 1/1/25 | |
| Whobrey, Eddie | Senior | Active | 2/1/25 | |
| Wilson, Cody | Single | Active | 8/1/24 | |
| Wilson, Gilbert | Senior | Active | 2/1/25 | |
| Wilson, Justin | Single | inactive | ||
| Wilson, Roy "John" | Senior | Active | 1/1/25 | |
| Wilson, Stephen | Military Family | Active | 1/1/25 | |
| Wohner, Travis | Single | Inactive | 5/1/24 |

